<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salem Marafi</title>
	<atom:link href="http://www.salemmarafi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salemmarafi.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Glasses &#8211; A Year in Review</title>
		<link>http://www.salemmarafi.com/personal-budgeting/glasses-a-year-in-review/</link>
		<comments>http://www.salemmarafi.com/personal-budgeting/glasses-a-year-in-review/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:05:02 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[Personal Budgeting]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.salemmarafi.com/?p=510</guid>
		<description><![CDATA[Last year, in February, I bought a pair of Mykita specs &#8230; right time for a side story already: I went to International Optics thinking I&#8217;d get me a hip pair of glasses. I forgot that I have the fashion sense of a tea spoon. So I purchased a pair thinking, &#8220;Yes!&#8221;, only to wake [...]]]></description>
		<wfw:commentRss>http://www.salemmarafi.com/personal-budgeting/glasses-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Spent 2011 &#8211; Literally.</title>
		<link>http://www.salemmarafi.com/personal-budgeting/how-i-spent-2011-literally/</link>
		<comments>http://www.salemmarafi.com/personal-budgeting/how-i-spent-2011-literally/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:13:03 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[Personal Budgeting]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.salemmarafi.com/?p=464</guid>
		<description><![CDATA[This is a little sad, but as 2011 came to a close I started to get an inkling of excitement &#8230; not about 2012 and new beginnings &#8230; no, no. I was excited about completing a whole year&#8217;s worth of tracking every fils that came in or out of my proverbial purse. Perhaps what I [...]]]></description>
		<wfw:commentRss>http://www.salemmarafi.com/personal-budgeting/how-i-spent-2011-literally/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Decision Book [Updated]</title>
		<link>http://www.salemmarafi.com/books/the-decision-book/</link>
		<comments>http://www.salemmarafi.com/books/the-decision-book/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:43:13 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[decision book]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.salemmarafi.com/?p=311</guid>
		<description><![CDATA[Update: I&#8217;ve posted all my favourite models from this book. If you&#8217;ve been following, you&#8217;ll have already picked up a copy for yourself. It&#8217;s a quirky and fun little toolbox. Passing the torch on this one tomorrow! Hope you&#8217;ve enjoyed the posts ;] A friend of mine just gifted me one of the quirkiest books: [...]]]></description>
		<wfw:commentRss>http://www.salemmarafi.com/books/the-decision-book/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Swiss Cheese Model</title>
		<link>http://www.salemmarafi.com/management/the-swiss-cheese-model/</link>
		<comments>http://www.salemmarafi.com/management/the-swiss-cheese-model/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:54:31 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[swiss cheese model]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.salemmarafi.com/?p=357</guid>
		<description><![CDATA[The Swiss Cheese Model is one which describes accident causation as a series of events which must occur in a specific order and manner for an accident to occur. A stack of unique individual slices of cheese is analogous to an organisational system &#8211; where each layer contains a gap. Accidents occur when a process [...]]]></description>
		<wfw:commentRss>http://www.salemmarafi.com/management/the-swiss-cheese-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Personal Performance Model</title>
		<link>http://www.salemmarafi.com/personal/personal-performance-model/</link>
		<comments>http://www.salemmarafi.com/personal/personal-performance-model/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:47:27 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.salemmarafi.com/?p=353</guid>
		<description><![CDATA[The personal performance model is one that needs to be used like a survey &#8211; for a period of three weeks, fill this model rating each category (three of them) on a scale of 0 &#8211; 10. To do this, every day rate your tasks (as a group) by answering the following questions: Want to: [...]]]></description>
		<wfw:commentRss>http://www.salemmarafi.com/personal/personal-performance-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supermemo Model</title>
		<link>http://www.salemmarafi.com/tools/the-supermemo-model/</link>
		<comments>http://www.salemmarafi.com/tools/the-supermemo-model/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:23:19 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[memo]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[super memo]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.salemmarafi.com/?p=352</guid>
		<description><![CDATA[How do you go about remembering all the information you get and want to keep &#8230; and how do you keep it in memory for a long time? Long term memory has two components: retrievability and stability. In other words, how close is the memory to our consciousness and how deeply engrained is the information [...]]]></description>
		<wfw:commentRss>http://www.salemmarafi.com/tools/the-supermemo-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What makes you Happy?</title>
		<link>http://www.salemmarafi.com/management/what-makes-you-happy/</link>
		<comments>http://www.salemmarafi.com/management/what-makes-you-happy/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:12:01 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[bore out]]></category>
		<category><![CDATA[boreout]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[sweet spot]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.salemmarafi.com/?p=348</guid>
		<description><![CDATA[At some point, we all fall to one of two misfortunes: Being tasked with a monstrous and seemingly impossible job. Hitting ourselves over the head with a blunt object hoping that an excruciatingly boring job comes to an end Somewhere in between those two lies a dynamic sweet spot; always keeping you on your toes [...]]]></description>
		<wfw:commentRss>http://www.salemmarafi.com/management/what-makes-you-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hersey-Blanchard Model</title>
		<link>http://www.salemmarafi.com/management/situational-leadership/</link>
		<comments>http://www.salemmarafi.com/management/situational-leadership/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:55:12 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[instructing]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[supporting]]></category>

		<guid isPermaLink="false">http://www.salemmarafi.com/?p=384</guid>
		<description><![CDATA[The Hersey-Blanchard Model is a tool to manage and direct people based on situational factors. The model consists of two parts: a process (top) and a matrix (graph). The matrix is a tool designed for leaders and reads from right to left starting with S1 (Situation 1: Directing) to S4 (Situation 4: Delegating). The process [...]]]></description>
		<wfw:commentRss>http://www.salemmarafi.com/management/situational-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn a Group into a Team</title>
		<link>http://www.salemmarafi.com/management/drexler-sibbet/</link>
		<comments>http://www.salemmarafi.com/management/drexler-sibbet/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:32:03 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.salemmarafi.com/?p=383</guid>
		<description><![CDATA[The model above was developed by Drexler and Sibbet, founders of The Grove consulting.The model is self explanatory really, so I won&#8217;t dive into details. Follow the steps from 1 &#8211; 7 that take you through the stages of creating and sustaining a team. Each stage has outcomes based on failure to resolve or succeeding [...]]]></description>
		<wfw:commentRss>http://www.salemmarafi.com/management/drexler-sibbet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prisoner&#8217;s Dilemma</title>
		<link>http://www.salemmarafi.com/management/prisoners-dilemma/</link>
		<comments>http://www.salemmarafi.com/management/prisoners-dilemma/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:01:35 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[dilemma]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[prisoner's dilemma]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.salemmarafi.com/?p=379</guid>
		<description><![CDATA[The Prisoner&#8217;s Dilemma is a classic game theory problem that shows how communication can drastically affect outcomes. The image is self explanatory: two prisoners are offered a deal, if one confesses the other gets 20 years, if none confess both get 1 year, and if both confess they each get 5 years in prison. Trust [...]]]></description>
		<wfw:commentRss>http://www.salemmarafi.com/management/prisoners-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
